Booking Status Book Online
Just Enter Your Contact Number For Call Back, 24*7

Book your plot now!!

Just Enter Your Contact Number For Call Back, 24*7

Book your plot now!!

Dholera Smart City is the only location in Gujarat and in India that is announced as one of the fastest growing cities in the world in next few years by a renowned magazine, Forbes. This is the best time to invest in Dholera Smart City and you will see your investments doubling or tripling in just few years.

Booking Form

  I accept below terms & condition

Declaration --: I/we hereby declare that the above furnished details are true to the best of my/our knowledge. I/we further declare that I/we have not concealed anything nor I/we have given any wrong or incorrect information. I/we have gone through the Terms and Conditions of the Project and understood the conditions of allotment system and also I/we have known about the registration process of the plot.
I/we hereby also declare that I/we will bear all the registration fees for my/our allotted plot/plots and after getting registration, I/we shall bear the stamp duty, VAT, TAX, Utilities and other fees payable to the Government or other local authorities.
I am / we are in a good health, stable in mind. I/we are not influenced/forced by anyone.

amenities of dholera

Below given is our company bank account details for Online transfer / RTGS / NEFT:

DOCUMENT DETAILS

Kindly send us below documents along with booking Form :

1) Photo id proof
2) Address proof
3) Two Photographs

CONTACT US

If you have any query feel free to contact us at +91 7096961250 or email at info@dholera-smart-city-phase2.com

Dholera Smart City Plot Details

Plot No. Area
(Sq. Yard)
Area
(Sq. Feet)
1 591.89 5327.02
2 847.61 7628.46
3 402.24 3620.2
4 295.59 2660.32
5 218.47 1966.22
6 207.78 1870.03
7 207.68 1869.16
8 241.46 2173.12
9 308.85 2779.65
10 293.88 2644.95
11 294.69 2652.2
12 309.25 2783.28
13 227.09 2043.77
14 221.37 1992.3
15 210.7 1896.28
16 309.45 2785.01
17 309.45 2785.01
18 210.7 1896.28
19 208.68 1878.14
20 197.99 1781.95
21 189.13 1702.16
22 233.38 2100.41
23 233.38 2100.41
24 189.13 1702.16
25 188.28 1694.56
26 189.24 1703.2
27 172.57 1553.12
28 233.38 2100.41
29 233.38 2100.41
30 172.57 1553.12
31 179.55 1615.98
32 469.75 4227.77
33 321.8 2896.23
Plot No. Area
(Sq. Yard)
Area
(Sq. Feet)
34 321.8 2896.23
35 321.02 2889.15
36 321.02 2889.15
37 321.8 2896.23
38 321.8 2896.23
39 381.31 3431.78
40 358.95 3230.58
41 321.65 2894.85
42 321.65 2894.85
43 313.36 2820.24
44 329.08 2961.68
45 288.89 2600.04
46 288.57 2597.11
47 487.83 4390.45
48 171.32 1541.89
49 170.67 1536.02
50 213.42 1920.8
51 213.42 1920.8
52 170.67 1536.02
53 171.32 1541.89
54 174.0846 1566.761
55 168.19 1513.74
56 213.6336 1922.702
57 213.63 1922.7
58 155.59 1400.28
59 164.51 1480.58
60 164.51 1480.58
61 164.51 1480.58
62 164.51 1480.58
63 165.16 1486.45
64 452.71 4074.41
65 456.36 4107.22
66 456.36 4107.22
Plot No. Area
(Sq. Yard)
Area
(Sq. Feet)
67 456.36 4107.22
68 413.91 3725.2
69 413.91 3725.2
70 456.36 4107.22
71 456.36 4107.22
72 456.36 4107.22
73 489.84 4408.59
74 489.84 4408.59
75 456.36 4107.22
76 456.36 4107.22
77 456.36 4107.22
78 413.91 3725.2
79 413.91 3725.2
80 456.36 4107.22
81 456.36 4107.22
82 456.36 4107.22
83 489.84 4408.59
84 489.84 4408.59
85 456.36 4107.22
86 456.36 4107.22
87 456.36 4107.22
88 413.91 3725.2
89 212.48 1912.34
90 156.51 1408.57
91 156.51 1408.57
92 156.51 1408.57
93 166.87 1501.82
94 166.87 1501.82
95 167.08 1503.72
96 231.19 2080.73
97 194.37 1749.31
98 240.1 2160.86
99 240.1 2160.86
Plot No. Area
(Sq. Yard)
Area
(Sq. Feet)
100 194.37 1749.31
101 231.19 2080.73
102 384.72 3462.52
103 200.18 1801.64
104 207.45 1867.09
105 207.45 1867.09
106 200.18 1801.64
107 240.1 2160.86
108 240.1 2160.86
109 200.18 1801.64
110 207.45 1867.09
111 207.45 1867.09
112 200.18 1801.64
113 298.24 2684.15
114 305.74 2751.68
115 281.53 2533.73
116 281.53 2533.73
117 311.21 2800.9
118 311.21 2800.9
119 327.68 2949.08
120 327.68 2949.08
121 311.21 2800.9
122 311.21 2800.9
123 281.53 2533.73
124 281.53 2533.73
125 305.74 2751.68
126 291.18 2620.59
127 280.22 2521.98
128 280.22 2521.98
129 280.22 2521.98
130 303.69 2733.2
131 318.94 2870.5