Dholera SIR is the only location in Gujarat and in India that is announced as one of the fastest growing cities in the world in next few years by a renowned magazine, Forbes. This is the best time to invest in Dholera SIR and you will see your investments doubling or tripling in just few years.
Account Name : SmartHomes Infrastructure Private Limited
Account Type : Current Account
Bank Name: ICICI Bank
Account No. 058605001856
IFSC Code: ICIC0000586
Swift code ICICINBBCTS
Branch: ICICI BANK LTD , GROUND FLOOR, SHOP NO.6/7, SAFAL PEGASUS, OPP RELIANCE PETROL PUMP, 100 FT. ROAD, PRAHLADNAGAR, AHMEDABAD 380015 State: GUJARAT
Kindly send us below documents along with booking Form :
1) Photo id proof
2) Address proof
3) Two Photographs
If you have any query feel free to contact us at +91 7042878445 or email at info@dholera-smart-city-phase2.com
Plot No. | Area (Sq. Yard) |
Area (Sq. Feet) |
---|---|---|
1 | 592.14 | 5329.26 |
2 | 929.49 | 8365.37 |
3 | 402.42 | 3621.78 |
4 | 295.72 | 2661.48 |
5 | 218.56 | 1967.04 |
6 | 207.77 | 1869.93 |
7 | 207.77 | 1869.93 |
8 | 302.13 | 2719.14 |
9 | 308.58 | 2777.22 |
10 | 294.01 | 2646.09 |
11 | 294.81 | 2653.29 |
12 | 310.42 | 2793.78 |
13 | 297.12 | 2674.05 |
14 | 221.46 | 1993.14 |
15 | 282.86 | 2545.76 |
16 | 309.58 | 2786.22 |
17 | 309.58 | 2786.22 |
18 | 213.99 | 1925.93 |
19 | 297.84 | 2680.57 |
20 | 198.08 | 1782.72 |
21 | 189.21 | 1702.89 |
22 | 233.48 | 2101.32 |
23 | 233.48 | 2101.31 |
24 | 189.21 | 1702.89 |
25 | 285.69 | 2571.20 |
26 | 299.91 | 2699.23 |
27 | 172.64 | 1553.76 |
28 | 233.48 | 2101.32 |
29 | 233.48 | 2101.31 |
30 | 172.64 | 1553.76 |
31 | 296.37 | 2667.31 |
32 | 728.75 | 6558.73 |
33 | 321.94 | 2897.47 |
Plot No. | Area (Sq. Yard) |
Area (Sq. Feet) |
---|---|---|
34 | 321.94 | 2897.47 |
35 | 321.15 | 2890.35 |
36 | 321.15 | 2890.35 |
37 | 321.94 | 2897.47 |
38 | 321.94 | 2897.47 |
39 | 522.07 | 4698.63 |
40 | 466.49 | 4198.44 |
41 | 321.79 | 2896.09 |
42 | 321.79 | 2896.09 |
43 | 313.49 | 2821.41 |
44 | 329.22 | 2963 |
45 | 289.02 | 2601.16 |
46 | 289.02 | 2601.16 |
47 | 613.33 | 5519.97 |
48 | 171.39 | 1542.51 |
49 | 170.76 | 1536.84 |
50 | 213.51 | 1921.59 |
51 | 213.51 | 1921.59 |
52 | 170.74 | 1536.68 |
53 | 171.39 | 1542.55 |
54 | 167.40 | 1506.6 |
55 | 167.40 | 1506.6 |
56 | 286.23 | 2576.08 |
57 | 213.73 | 1923.57 |
58 | 155.65 | 1400.85 |
59 | 164.58 | 1481.22 |
60 | 164.58 | 1481.22 |
61 | 164.58 | 1481.22 |
62 | 164.58 | 1481.22 |
63 | 249.49 | 2245.39 |
64 | 452.91 | 4076.19 |
65 | 456.55 | 4108.98 |
66 | 456.55 | 4108.98 |
Plot No. | Area (Sq. Yard) |
Area (Sq. Feet) |
---|---|---|
67 | 456.55 | 4108.98 |
68 | 414.09 | 3726.81 |
69 | 414.09 | 3726.81 |
70 | 456.55 | 4108.98 |
71 | 456.55 | 4108.98 |
72 | 456.55 | 4108.98 |
73 | 490.05 | 4410.48 |
74 | 490.05 | 4410.48 |
75 | 456.55 | 4108.98 |
76 | 456.55 | 4108.98 |
77 | 456.55 | 4108.95 |
78 | 414.09 | 3726.81 |
79 | 414.09 | 3726.81 |
80 | 456.55 | 4108.98 |
81 | 456.55 | 4108.98 |
82 | 456.55 | 4108.98 |
83 | 490.05 | 4410.48 |
84 | 490.05 | 4410.48 |
85 | 456.55 | 4108.98 |
86 | 456.55 | 4108.98 |
87 | 456.55 | 4108.98 |
88 | 414.09 | 3726.80 |
89 | 212.55 | 1912.95 |
90 | 156.57 | 1409.13 |
91 | 156.57 | 1409.13 |
92 | 156.57 | 1409.13 |
93 | 166.94 | 1502.46 |
94 | 166.94 | 1502.46 |
95 | 167.15 | 1504.35 |
96 | 231.29 | 2081.61 |
97 | 194.45 | 1750.05 |
98 | 240.20 | 2161.80 |
99 | 240.20 | 2161.80 |
Plot No. | Area (Sq. Yard) |
Area (Sq. Feet) |
---|---|---|
100 | 194.45 | 1750.05 |
101 | 231.29 | 2081.61 |
102 | 384.89 | 3464.01 |
103 | 200.27 | 1802.43 |
104 | 207.54 | 1867.89 |
105 | 207.54 | 1867.86 |
106 | 200.27 | 1802.41 |
107 | 240.20 | 2161.80 |
108 | 240.20 | 2161.80 |
109 | 200.27 | 1802.43 |
110 | 207.54 | 1867.86 |
111 | 207.54 | 1867.89 |
112 | 200.27 | 1802.41 |
113 | 298.37 | 2685.30 |
114 | 305.87 | 2752.85 |
115 | 281.65 | 2534.81 |
116 | 281.65 | 2534.81 |
117 | 311.34 | 2802.10 |
118 | 311.34 | 2802.10 |
119 | 327.82 | 2950.38 |
120 | 327.82 | 2950.38 |
121 | 311.34 | 2802.10 |
122 | 311.34 | 2802.10 |
123 | 281.65 | 2534.81 |
124 | 281.65 | 2534.81 |
125 | 299.44 | 2694.93 |
126 | 290.92 | 2618.28 |
127 | 280.34 | 2523.06 |
128 | 280.34 | 2523.06 |
129 | 280.34 | 2523.06 |
130 | 303.82 | 2734.38 |
131 | 319.08 | 2871.72 |